US Census Records for Aspen Hill
From Aspen Hill, Maryland, USA
Contents |
Historical US Census records for Aspen Hill
The US government has released microfilm copies of the sheets filled out by census takers as they went around the county gathering information each decade. These old documents are of great help to genealogists and can also be used by other historians wishing to better understand the people living in an area. Depending on the year, the census records provide a variety of data on residents. In almost all years each person's name, age, and occupation was listed along with their relationship to the head of household. Ability to read and write was listed and in later years additional questions were asked about number of children born and still living. Unique to the 1900 census was a question asking the month and year of birth.
The 1930 census is the latest that is available because of privacy laws. The earliest record I've located so far is from 1850. The 1890 census records for most of the US were destroyed in a fire. This leaves 8 years available: 1850, 1860, 1870, 1880, 1900, 1910, 1920, and 1930.
It's a bit difficult to identify which families are in Aspen Hill. Early years had no street names listed as was typical in rural areas. Street names are listed the 1920 and 1930 census records but no house numbers are listed. Typically a census taker would go house to house following all streets in an area. Once you identify families that stayed in the same location for several decades it becomes easier to track the route of the census taker and guess which sheets to examine.
To begin this process, I started with the household of James and Annie Gill who lived near present-day Georgia Avenue and Aspen Hill Road. I also included at least two sheets before and after Gill family.
It's possible to get an idea of which routes the census takers took, and even some of the homes' locations, by cross-referencing known deeds to known tracts. For example, the Davis family lived in the general vicinity of modern-day Aspen Hill Road and Oriental Street. The Hurlebaus and Braun families lived and farmed on the so-called Cassell Tract, some 250 acres with a southwest corner in the same place as the southwest corner of the modern-day Wheaton Woods Pool property. The Rabbitt family lands were in the same place as the contemporary Gate of Heaven Cemetery. The Rannie family lands were generally in the same area as now occupied by K-Mart and the apartment complexes north of that. The Beall family lands, including their family cemetery, were located in the vicinity of Strathmore neighborhood, to the north and east of the Rabbitt and Rannie lands, although it seems that at least some of the Beall family members lived on what is now Hewitt Avenue.
A note on the street names: Aspin Church Road seems to be the same as "old Aspen Hill Road", and the Brookeville-Washington Turnpike is now known as Georgia Avenue. The "Aspin Church" is almost certainly the old building, destroyed by fire in the 1970s, now occupied by the site of modern-day Saint Mary Magdalene Episcopal Church.
(under construction)
1930
Perhaps you'd like to see an image of the original 1930 census data collection form (page 1A)
Perhaps you'd like to see an image of the original 1930 census data collection form (page 1B)
Perhaps you'd like to see an image of the original 1930 census data collection form (page 2A)
Perhaps you'd like to see an image of the original 1930 census data collection form (page 2B)
1920
Perhaps you'd like to see an image of the original 1920 census data collection form (page 25)
Names listed on page 25:
| Line | Name | Birth Year | Birthplace | Race | Relation | Street | Owned or Rented | Free or Mortgaged | Sex | Able to Read | Able to Write |
| 1 | Mr. Donald McA Bowie | abt 1883 | Maryland | White | Head | Brookeville - Washington Pike | O | F | M | Y | Y |
| 2 | Anna S Bowie | abt 1890 | Maryland | White | Wife | Brookeville - Washington Pike | F | Y | Y | ||
| 3 | Donald McA Bowie Jr. | abt 1910 | Maryland | White | Son | Brookeville - Washington Pike | M | Y | Y | ||
| 4 | Howard W Bowie | abt 1912 | Maryland | White | Son | Brookeville - Washington Pike | M | ||||
| 5 | Davis S Bowie | abt 1915 | Maryland | White | Son | Brookeville - Washington Pike | M | ||||
| 6 | Basil C Linthicum | abt 1894 | Maryland | White | Head | Brookeville - Washington Pike | O | M | M | Y | Y |
| 7 | Anna M Linthicum | abt 1894 | District of Columbia | White | Wife | Brookeville - Washington Pike | F | Y | Y | ||
| 8 | Margaret C Linthicum | abt 1915 | District of Columbia | White | Daughter | Brookeville - Washington Pike | F | ||||
| 9 | Virginia L Linthicum | abt 1916 | District of Columbia | White | Daughter | Brookeville - Washington Pike | F | ||||
| 10 | John W Linthicum | abt 1917 | Maryland | White | Son | Brookeville - Washington Pike | M | ||||
| 11 | Lawrence Linthicum | abt 1919 | Maryland | White | Son | Brookeville - Washington Pike | M | ||||
| 12 | Ernest Wiggins | abt 1880 | South Carolina | White | Head | Brookeville - Washington Pike | O | M | M | Y | Y |
| 13 | Nelle M Wiggins | abt 1884 | Maryland | White | Wife | Brookeville - Washington Pike | F | Y | Y | ||
| 14 | Julia Curtis | abt 1855 | Maryland | White | Housekeeper | Brookeville - Washington Pike | F | Y | Y | ||
| 15 | Frederick S Hardesty | abt 1869 | Maryland | White | Head | Brookeville - Washington Pike | O | M | M | Y | Y |
| 16 | Eustrcia B Hardesty | abt 1869 | Virginia | White | Wife | Brookeville - Washington Pike | F | Y | Y | ||
| 17 | Joseph R S Hardesty | abt 1837 | Virginia | White | Father | Brookeville - Washington Pike | M | Y | Y | ||
| 18 | Frederick C Hardesty | abt 1901 | District of Columbia | White | Son | Brookeville - Washington Pike | M | Y | Y | ||
| 19 | Hobart M Morgan | abt 1893 | New York | White | Brookeville - Washington Pike | M | Y | Y | |||
| 20 | Columbus Moore | abt 1885 | Virginia | Black | Servant | Brookeville - Washington Pike | M | Y | Y | ||
| 21 | Adelaid Moore | abt 1890 | Virginia | Mulatto | Servant | Brookeville - Washington Pike | F | Y | Y | ||
| 22 | Mattie Talbert | abt 1877 | Virginia | Mulatto | Servant | Brookeville - Washington Pike | F | Y | Y | ||
| 23 | Clarence Holland | abt 1889 | Maryland | Black | Head | Brookeville - Washington Pike | R | M | Y | Y | |
| 24 | Martha Holland | abt 1893 | Virginia | Black | Wife | Brookeville - Washington Pike | F | Y | Y | ||
| 25 | Emma Holland | abt 1914 | District of Columbia | Black | Daughter | Brookeville - Washington Pike | F | ||||
| 26 | Turner Holland | abt 1916 | Maryland | Black | Son | Brookeville - Washington Pike | M | ||||
| 27 | Elva Holland | abt 1918 | Maryland | Black | Son | Brookeville - Washington Pike | M | ||||
| 28 | Mary Nickens | abt 1844 | Virginia | Black | Mother-in-law | Brookeville - Washington Pike | F | N | N | ||
| 29 | Thomas A Washington | abt 1887 | Maryland | Mulatto | Head | Brookeville - Washington Pike | R | M | Y | Y | |
| 30 | Lucinda Washington | abt 1892 | Maryland | Mulatto | Wife | Brookeville - Washington Pike | F | Y | Y | ||
| 31 | Thomas M Washington | abt 1916 | Maryland | Mulatto | Son | Brookeville - Washington Pike | M | ||||
| 32 | Lucile R Washington | abt 1918 | Maryland | Mulatto | Daughter | Brookeville - Washington Pike | F | ||||
| 33 | James P Gill | abt 1844 | District of Columbia | White | Head | Aspin Church Road | O | F | M | Y | Y |
| 34 | Annie M Gill | abt 1845 | Maryland | White | Wife | Aspin Church Road | F | Y | Y | ||
| 35 | John Gill | abt 1873 | Maryland | White | Son | Aspin Church Road | M | Y | Y | ||
| 36 | Mary J Gill | abt 1884 | Maryland | White | Daughter-in-law | Aspin Church Road | F | Y | Y | ||
| 37 | Douglas Gill | abt 1917 | Maryland | White | Grandson | Aspin Church Road | M | ||||
| 38 | Eunice Gill | abt 1918 | Maryland | White | Granddaughter | Aspin Church Road | F | ||||
| 39 | Alexander Rabbitt | abt 1857 | Maryland | White | Head | Aspin Church Road | O | M | M | Y | Y |
| 40 | Lelia C Rabbitt | abt 1863 | District of Columbia | White | Wife | Aspin Church Road | F | Y | Y | ||
| 41 | William E Rabbitt | abt 1901 | Maryland | White | Son | Aspin Church Road | M | Y | Y | ||
| 42 | Carl C Braun | abt 1870 | Germany | White | Head | Aspin Church Road | O | M | M | Y | Y |
| 43 | Frida R Braun | abt 1877 | Germany | White | Wife | Aspin Church Road | F | Y | Y | ||
| 44 | Carl G Braun | abt 1900 | Germany | White | Son | Aspin Church Road | M | Y | Y | ||
| 45 | Augusta E Braun | abt 1901 | District of Columbia | White | Daughter | Aspin Church Road | F | Y | Y | ||
| 46 | Hilda A Braun | abt 1902 | District of Columbia | White | Daughter | Aspin Church Road | F | Y | Y | ||
| 47 | Emma L Braun | abt 1907 | District of Columbia | White | Daughter | Aspin Church Road | F | Y | Y | ||
| 48 | William R H G Braun | abt 1915 | District of Columbia | White | Son | Aspin Church Road | M | ||||
| 49 | Christian G Hurlebaus | abt 1871 | Germany | White | Head | Aspin Church Road | O | F | M | Y | Y |
| 50 | Louisa B Hurlebaus | abt 1870 | Germany | White | Wife | Aspin Church Road | F | Y | Y | ||
Perhaps you'd like to see an image of the original 1920 census data collection form (page 26).
Names listed on page 26:
| Line | Name | Birth Year | Birthplace | Race | Relation | Street | Owned or Rented | Free or Mortgaged | Sex | Able to Read | Able to Write |
| 51 | Otto Hurlebaus | abt 1899 | Maryland | White | Son | Aspin Church Road | M | Y | Y | ||
| 52 | Louise Hurlebaus | abt 1901 | Maryland | White | Daughter | Aspin Church Road | F | Y | Y | ||
| 53 | Minnie D Hurlebaus | abt 1903 | Maryland | White | Daughter | Aspin Church Road | F | Y | Y | ||
| 54 | Paul A Hurlebaus | abt 1905 | Maryland | White | Son | Aspin Church Road | M | Y | Y | ||
| 55 | Carl F Hurlebaus | abt 1908 | Maryland | White | Son | Aspin Church Road | M | Y | Y | ||
| 56 | William H Hurlebaus | abt 1911 | Maryland | White | Son | Aspin Church Road | M | ||||
| 57 | Edgar Lucas | abt 1858 | Virginia | Black | Head | Aspin Church Road | R | M | Y | Y | |
| 58 | Marion Lucas | abt 1865 | Maryland | Black | Wife | Aspin Church Road | F | N | N | ||
| 59 | Nettie Johnson | abt 1885 | Maryland | Black | Daughter | Aspin Church Road | F | Y | Y | ||
| 60 | Allen Bowie | abt 1858 | Maryland | Black | Boarder | Aspin Church Road | M | N | N | ||
| 61 | James Davis | abt 1877 | Maryland | Black | Head | Aspin Church Road | O | F | M | Y | Y |
| 62 | Bertha V Davis | abt 1882 | Maryland | Black | Wife | Aspin Church Road | F | Y | Y | ||
| 63 | Lewis M Davis | abt 1902 | Maryland | Black | Son | Aspin Church Road | M | Y | Y | ||
| 64 | Louvinia N Davis | abt 1904 | Maryland | Black | Daughter | Aspin Church Road | F | Y | Y | ||
| 65 | Mildred Davis | abt 1906 | Maryland | Black | Daughter | Aspin Church Road | F | Y | Y | ||
| 66 | Charlie Davis | abt 1909 | Maryland | Black | Son | Aspin Church Road | M | Y | Y | ||
| 67 | Hilda Davis | abt 1911 | Maryland | Black | Daughter | Aspin Church Road | F | ||||
| 68 | Eunice Davis | abt 1919 | Maryland | Black | Daughter | Aspin Church Road | F | ||||
| 69 | John P Kannler | abt 1890 | Austria | White | Head | Aspin Church Road | R | M | Y | Y | |
| 70 | Marie C Kannler | abt 1896 | Maryland | White | Wife | Aspin Church Road | F | Y | Y | ||
| 71 | Marie Kannler | abt 1917 | Maryland | White | Daughter | Aspin Church Road | F | ||||
| 72 | Lawrence D Kannler | abt 1920 | Maryland | White | Son | Aspin Church Road | M | ||||
| 73 | Charles Elliott | abt 1875 | Maryland | White | Head | Aspin Church Road | R | M | N | N | |
| 74 | Ida L Elliott | abt 1882 | Maryland | White | Wife | Aspin Church Road | F | Y | N | ||
| 75 | Lawrence A Elliott | abt 1905 | Maryland | White | Son | Aspin Church Road | M | N | N | ||
| 76 | Pearl V Elliott | abt 1907 | Maryland | White | Daughter | Aspin Church Road | F | Y | Y | ||
| 77 | David E Elliott | abt 1908 | Maryland | White | Son | Aspin Church Road | M | Y | Y | ||
| 78 | Annie L Elliott | abt 1910 | Maryland | White | Daughter | Aspin Church Road | F | N | N | ||
| 79 | Wilson E Elliott | abt 1913 | Maryland | White | Son | Aspin Church Road | M | ||||
| 80 | John W Elliott | abt 1916 | Maryland | White | Son | Aspin Church Road | M | ||||
| 81 | Aimy V Elliott | abt 1916 | Maryland | White | Daughter | Aspin Church Road | F | ||||
| 82 | Herbert J Elliott | abt 1918 | Maryland | White | Son | Aspin Church Road | M | ||||
| 83 | Joseph Lacey | abt 1849 | Virginia | White | Boarder | Aspin Church Road | M | Y | Y | ||
| 84 | John W Lucas | abt 1849 | Virginia | White | Head | Veirs Mill Road | O | F | M | Y | Y |
| 85 | Ella Lucas | abt 1849 | Maryland | White | Wife | Veirs Mill Road | F | Y | Y | ||
| 86 | George L Lucas | abt 1886 | Maryland | White | Son | Veirs Mill Road | M | Y | Y | ||
| 87 | Daniel A Brown | abt 1861 | Maryland | Black | Head | Veirs Mill Road | R | M | Y | Y | |
| 88 | Harriett E Brown | abt 1872 | Maryland | Mulatto | Wife | Veirs Mill Road | F | Y | Y | ||
| 89 | Myrtle A Brown | abt 1902 | Maryland | Mulatto | Daughter | Veirs Mill Road | F | Y | Y | ||
| 90 | Carrie L Brown | abt 1907 | Maryland | Mulatto | Daughter | Veirs Mill Road | F | Y | Y | ||
| 91 | Samuel Gray | abt 1895 | Maryland | Mulatto | Son-in-law | Veirs Mill Road | M | N | N | ||
| 92 | Evelyn Howard | abt 1919 | Maryland | Mulatto | Granddaughter | Veirs Mill Road | F | ||||
| 93 | Arthur W Stonestreet | abt 1860 | Maryland | White | Head | Norbeck-Rockville Road | O | F | M | Y | Y |
| 94 | Minnie B Stonestreet | abt 1870 | Connecticut | White | Wife | Norbeck-Rockville Road | F | Y | Y | ||
| 95 | Isabell Jackson | abt 1855 | Virginia | Black | Head | Norbeck-Rockville Road | O | M | F | Y | Y |
| 96 | Dellis W Hutchinson | abt 1879 | Maryland | White | Head | Norbeck-Rockville Road | R | M | Y | Y | |
| 97 | Beulah E Hutchinson | abt 1881 | Maryland | White | Wife | Norbeck-Rockville Road | F | Y | Y | ||
| 98 | Joseph H Hutchinson | abt 1910 | District of Columbia | White | Son | Norbeck-Rockville Road | M | Y | Y | ||
| 99 | Elma L Hutchinson | abt 1912 | Maryland | White | Son | Norbeck-Rockville Road | M | ||||
| 100 | Myrtle D Hutchinson | abt 1914 | Maryland | White | Daughter | Norbeck-Rockville Road | F | ||||
1910
Maryland, Montgomery County, Election District 13, Wheaton (part of) Page 36
Perhaps you'd like to see an image of the original census data collection form (page 36).
Names listed on page 36:
| Name | Birth Year | Birthplace | Relation |
| Allen Bowie | abt 1856 | Maryland | Brother |
| Claggett Bowie | abt 1865 | Maryland | Head |
| Rosette Bowie | abt 1874 | Maryland | Wife |
| Isabell Bowie | abt 1896 | Maryland | Daughter |
| Grace Bowie | abt 1898 | Maryland | Daughter |
| Clifford Bowie | abt 1901 | Maryland | Son |
| Hazel Bowie | abt 1906 | Maryland | Son |
| Mary Bowie | abt 1906 | Maryland | Daughter |
| Claggett Bowie | abt 1908 | Maryland | Son |
| Franciscus Bowie | abt 1909 | Maryland | Daughter |
| Frank Chrobot | abt 1879 | Maryland | Head |
| Amelia Chrobot | abt 1886 | Maryland | Wife |
| Leo Chrobot | abt 1904 | Maryland | Son |
| James Davis | abt 1877 | Maryland | Head |
| Bertie Davis | abt 1880 | Maryland | Wife |
| Timothy Davis | abt 1897 | Maryland | Son |
| Louis Davis | abt 1902 | Maryland | Son |
| Lavenia Davis | abt 1904 | Maryland | Daughter |
| Mildred Davis | abt 1906 | Maryland | Daughter |
| Charles Davis | abt 1907 | Maryland | Son |
| Pauline Davis | abt 1910 | Maryland | Daughter |
| William C Dwyer | abt 1843 | Maryland | Head |
| Martha Dwyer | abt 1848 | Maryland | Wife |
| James P Gill | abt 1844 | Maryland | Head |
| Annie M Gill | abt 1845 | Maryland | Wife |
| John Gill | abt 1873 | Maryland | Son |
| Archie Gill | abt 1888 | Maryland | Son |
| Sadie Halle | abt 1896 | Maryland | Sister-in-law |
| Bethy M Howes | abt 1859 | District of Columbia | Wife |
| Nicholas Howes | abt 1859 | Maryland | Head |
| Frank J Howes | abt 1889 | Maryland | Son |
| Lucy Hurlebaus | abt 1871 | Germany | Wife |
| Christian Hurlebaus | abt 1871 | Germany | Head |
| August Hurlebaus | abt 1880 | Germany | Cousin |
| Emma Hurlebaus | abt 1896 | Maryland | Daughter |
| Otto Hurlebaus | abt 1899 | Maryland | Son |
| Louise Hurlebaus | abt 1901 | Maryland | Daughter |
| Minnie Hurlebaus | abt 1903 | Maryland | Daughter |
| Paul Hurlebaus | abt 1904 | Maryland | Son |
| Carl Hurlebaus | abt 1907 | Maryland | Son |
| William Hurlebaus | abt 1910 | Maryland | Son |
| George H Johnson | abt 1882 | Maryland | Nephew |
| Cleavland Johnson | abt 1887 | Maryland | Nephew |
| Ed Lawson | abt 1870 | Maryland | Boarder |
| Patick H Madigan | abt 1859 | District of Columbia | Servant |
| Alexandder Rabbitt | abt 1858 | Maryland | Head |
| Lilla Rabbitt | abt 1865 | District of Columbia | Wife |
| William E Rabbitt | abt 1900 | Maryland | Son |
| Enoch Ricks | abt 1893 | Maryland | Servant |
| Eliza E Warfield | abt 1842 | Maryland | Head |
Maryland, Montgomery County, Election District 13, Wheaton (part of) Page 37
Perhaps you'd like to see an image of the original census data collection form (page 37).
Names listed on page 37:
| Name | Birth Year | Birthplace | Relation |
| Winfield G Beall | abt 1883 | Maryland | Head |
| Grace Beall | abt 1890 | Maryland | Wife |
| Winfield Beall Jr. | abt 1909 | Maryland | Son |
| Donald Bowie | abt 1883 | Maryland | Head |
| Anna H Bowie | abt 1890 | Maryland | Wife |
| Donald M Bowie | abt 1909 | Maryland | Son |
| Mary E Bowman | abt 1869 | Maryland | Wife |
| James H Bowman | abt 1881 | Maryland | Head |
| Joseph M Bowman | abt 1907 | Maryland | Son |
| Charles L Bowman | abt 1908 | Maryland | Son |
| Walter M Burroughs | abt 1898 | Maryland | Stepson |
| James W Burroughs | abt 1900 | Maryland | Stepson |
| Bernard M Burroughs | abt 1901 | Maryland | Stepson |
| Emma L Carr | abt 1890 | Maryland | StepDaughter |
| James Ford | abt 1850 | Virginia | Head |
| Lethie Ford | abt 1855 | Maryland | Wife |
| Elizabeth Ford | abt 1896 | Maryland | Granddaughter |
| Emma V Frack | abt 1860 | Maryland | Wife |
| Lawence G Frack | abt 1861 | Maryland | Head |
| John W Hawkins | abt 1875 | Maryland | Head |
| Carrie L Hawkins | abt 1880 | Maryland | Wife |
| John Hawkins | abt 1895 | Maryland | Son |
| Parry Hawkins | abt 1899 | Maryland | Son |
| Marian Hawkins | abt 1901 | Maryland | Daughter |
| Mary Hawkins | abt 1902 | Maryland | Daughter |
| William Hawkins | abt 1903 | Maryland | Son |
| Ethel Hawkins | abt 1909 | Maryland | Daughter |
| Anna L Howes | abt 1891 | Maryland | Daughter |
| Charles L Howes | abt 1894 | Maryland | Son |
| Clarence D Kefauver | abt 1872 | Maryland | Head |
| Alice P Kefauver | abt 1876 | District of Columbia | Wife |
| Gladys A Kefauver | abt 1900 | Maryland | Daughter |
| Evaline B Kefauver | abt 1902 | Maryland | Daughter |
| Mildred Kefauver | abt 1906 | Maryland | Daughter |
| Augustus M Kline | abt 1878 | Maryland | Head |
| Anna M Kline | abt 1882 | District of Columbia | Wife |
| John R Nicholson | abt 1868 | Maryland | Head |
| Dorsey W Nicholson | abt 1877 | Maryland | Head |
| Rosie L Nicholson | abt 1884 | Maryland | Wife |
| Roy Nicholson | abt 1904 | Stepson | |
| Sarah L Nickolson | abt 1879 | Maryland | Wife |
| John W Nickolson | abt 1899 | Maryland | Son |
| Hubert L Nickolson | abt 1902 | Maryland | Son |
| James R Nickolson | abt 1908 | Maryland | Son |
| Nosh Ray | abt 1886 | Maryland | Brother-in-law |
| Ida Ray | abt 1889 | Maryland | Sister-in-law |
| James Snowden | abt 1886 | Maryland | Servant |
| Arthur W Stonestreet | abt 1853 | Maryland | Head |
| Minnie Stonestreet | abt 1868 | Connecticut | Wife |
| Edwin A Stonestreet | abt 1893 | Maryland | Brother-in-law |
1900
Perhaps you'd like to see an image of the original census data collection form (page 6A).
Names listed on page 6A:
| Name | Birth Date | Birthplace | Race | Relation |
| William Brown | Apr 1831 | Maryland | Black | Head |
| Eliza Brown | 1843 | Maryland | Black | Wife |
| William C Dwyer | Sep 1843 | Maryland | White | Head |
| Martha E Dwyer | Aug 1847 | Maryland | White | Wife |
| Charles E Dwyer | Dec 1869 | Maryland | White | Son |
| Annette B Dwyer | Jan 1878 | Maryland | White | Daughter |
| William Earp | Mar 1840 | Maryland | White | Brother-in-law |
| Charles E Garrett | Jan 1856 | Maryland | White | Head |
| John Gates | Jul 1853 | Maryland | White | Head |
| Francis R Gates | Jul 1863 | Maryland | White | Wife |
| Mamie Gates | Jul 1881 | Maryland | White | Daughter |
| Jayson Gates | Jul 1885 | Maryland | White | Son |
| Mabel Gates | Apr 1888 | Maryland | White | Daughter |
| James P Gill | Sep 1843 | District of Columbia | White | Head |
| Annie M Gill | Nov 1844 | Maryland | White | Wife |
| Jessie Gill | Oct 1870 | Maryland | White | Daughter |
| John Gill | Sep 1872 | Maryland | White | Son |
| Lottie Gill | Nov 1876 | Maryland | White | Daughter |
| Ernest Gill | Mar 1879 | Maryland | White | Son |
| Esther Gill | Oct 1882 | Maryland | White | Daughter |
| Nellie Gill | Jan 1884 | Maryland | White | Daughter |
| Archie Gill | Sep 1888 | Maryland | White | Son |
| Jno Hood | May 1830 | Maryland | Black | Head |
| Racheal Hood | Dec 1866 | Maryland | Black | Step Daughter |
| Emma Hood | Nov 1883 | Maryland | Black | Step Granddaughter |
| Charley Hood | Aug 1887 | Maryland | Black | Step Grandson |
| Howard Hood | Feb 1891 | Maryland | Black | Step Grandson |
| Remus Hood | Jan 1892 | Maryland | Black | Step Grandson |
| Bertha Hood | Jul 1898 | Maryland | Black | Step Granddaughter |
| George Johnson | Apr 1882 | Maryland | White | Nephew |
| Eleazar Ray | Mar 1845 | Maryland | White | Head |
| Eliza Ray | Jun 1848 | Maryland | White | Wife |
| Blanche Ray | Oct 1873 | Maryland | White | Daughter |
| Annolea Ray | Oct 1875 | Maryland | White | Daughter |
| Lillie Ray | Oct 1878 | Maryland | White | Daughter |
| Arthur Stonestreet | Jul 1858 | Maryland | White | Head |
| Minnie Stonestreet | May 1868 | Connecticut | White | Wife |
| Anne Stonestreet | Aug 1892 | Connecticut | White | Daughter |
| Edwin Stonestreet | Aug 1892 | Connecticut | White | Son |
| Richard Tinsey | May 1863 | Virginia | Black | Servant |
| William E Ward | Sep 1849 | Maryland | White | Head |
| Heneretta Ward | Aug 1855 | Maryland | White | Wife |
| Rufus Ward | Feb 1880 | Maryland | White | Son |
| John Ward | Jan 1882 | Maryland | White | Son |
| Harry Ward | Nov 1884 | Maryland | White | Son |
| Ethel Ward | Dec 1889 | Maryland | White | Daughter |
| Newton Ward | Feb 1894 | Maryland | White | Son |
| Mary Ward | Mar 1899 | Maryland | White | Daughter |
| Eliza E Warfield | Jan 1841 | Maryland | White | Head |
| Mary E Warfield | Jul 1867 | Maryland | White | Wife |
Perhaps you'd like to see an image of the original census data collection form (page 6B).
Names listed on page 6B:
| Name | Birth Date | Birthplace | Race | Relation |
| Mary Bowie | Mar 1821 | Maryland | Black | Head |
| Allen Bowie | Sep 1842 | Maryland | Black | Son |
| Calaline Bowie | Feb 1850 | Maryland | Black | Daughter |
| Clagett Bowie | May 1865 | Maryland | Black | Son |
| Rheuben Burriss | Apr 1840 | Maryland | White | Head |
| Mary J Burriss | Mar 1853 | Virginia | White | Wife |
| James M Burriss | Apr 1884 | Maryland | White | Son |
| James Burroughs | Apr 1829 | Maryland | White | Head |
| Elizabeth A Burroughs | Dec 1848 | Maryland | White | Wife |
| Harry Burroughs | Aug 1875 | Maryland | White | Son |
| Edith Burroughs | Apr 1878 | Maryland | White | Daughter-in-law |
| Sarah E Burroughs | Apr 1883 | Maryland | White | Daughter |
| Grover C Burroughs | Dec 1886 | Maryland | White | Son |
| Pebble E Burroughs | Aug 1897 | Maryland | White | Granddaughter |
| Harry N Burroughs | Mar-00 | Maryland | White | Grandson |
| Willie G Burroughs | White | Grandson | ||
| Rachel Davis | Dec 1823 | Maryland | Black | Wife |
| Govener Davis | Dec 1832 | Maryland | Black | Head |
| James E Davis | Aug 1874 | Maryland | Black | Son |
| Seally F Davis | Sep 1883 | Maryland | Black | Daughter |
| Thomas Davis | Mar 1890 | Maryland | Black | Son |
| Timis Davis | Mar 1897 | Maryland | Black | Grandson |
| Albert Fugitt | Jul 1830 | Virginia | White | Father |
| Francis Fugitt | May 1849 | Virginia | White | Mother |
| Isiaac C Fugitt | Feb 1869 | Virginia | White | Head |
| Pinkey Fugitt | Jun 1876 | Maryland | White | Wife |
| Charles E Fugitt | May 1895 | Maryland | White | Son |
| Albert E Fugitt | Jan 1897 | Maryland | White | Son |
| George E Fugitt | Oct 1898 | Maryland | White | Son |
| Edward O Garrett | Dec 1893 | Maryland | White | Son |
| Naomi Garrett | Sep 1894 | Maryland | White | Daughter |
| Roland Garrett | Nov 1895 | Maryland | White | Son |
| Clayton Garrett | Nov 1896 | Maryland | White | Son |
| Henrietta Hammond | Sep 1885 | Maryland | Black | Boarder |
| Laurence Hogan | Oct 1842 | Ireland | White | Head |
| Sarah E Hogan | Jun 1856 | Connecticut | White | Wife |
| Mollie Hogan | Nov 1883 | Maryland | White | Daughter |
| Willie J Hogan | Jun 1886 | Maryland | White | Son |
| Catherine Hogan | Jun 1888 | Maryland | White | Daughter |
| Hilleary Magruder | Jan 1820 | Maryland | Black | Head |
| Cresa Magruder | May 1825 | Maryland | Black | Wife |
| Heileary Magruder | Apr 1860 | Maryland | Black | Son |
| James W Rabbitt | Nov 1859 | Maryland | White | Head |
| Dollie E Rabbitt | Jan 1871 | Virginia | White | Wife |
| Leonia B Rabbitt | Jul 1897 | District of Columbia | White | Daughter |
| William O Rabbitt | Oct 1899 | Maryland | White | Son |
| William F Rudy | Feb 1873 | Virginia | White | Servant |
| John Russell | Oct 1875 | District of Columbia | White | Servant |
| Nora B Stephan | Jun 1871 | Maryland | White | Wife |
| Charles E Stephens | Mar 1867 | Virginia | White | Head |
Perhaps you'd like to see an image of the original census data collection form (page 7A).
Names listed on page 7A:
| Name | Birth Date | Birthplace | Race | Relation |
| Alice Bebbley | Aug-00 | Virginia | White | Niece |
| Hattie Brown | May 1839 | Maryland | Black | Head |
| Daniel O Brown | Jan 1861 | Maryland | Black | Son |
| Georgie Grayson | Feb 1849 | Virginia | Black | Servant |
| Charles M Hull | Jun 1857 | Maryland | White | Head |
| Sarah M Hull | Dec 1859 | Maryland | White | Wife |
| Bessie V Hull | Jan 1882 | Maryland | White | Daughter |
| William B Hull | Oct 1883 | Maryland | White | Son |
| Harry C Hull | Apr 1885 | Maryland | White | Son |
| Ada F Hull | Dec 1886 | Maryland | White | Daughter |
| Maud M Hull | May 1888 | Maryland | White | Daughter |
| Norman M Hull | Mar 1890 | Maryland | White | Son |
| Beulah I Hull | Apr 1892 | Maryland | White | Daughter |
| Edna M Hull | Jan 1896 | Maryland | White | Daughter |
| Paul L Hull | Jan 1899 | Maryland | White | Son |
| Edward Lawson | Feb 1869 | Virginia | Black | Boarder |
| Robert Lee | Jan 1855 | Virginia | White | Head |
| Lucy Lee | Mar 1872 | Kentucky | White | Wife |
| James Lumsdon | Mar 1855 | Scotland | White | Servant |
| Evan Nicholson | Apr 1862 | Maryland | White | Head |
| Josephine Nicholson | Aug 1869 | Dis Columbia | White | Wife |
| Annis R Nicholson | Feb 1889 | Maryland | White | Daughter |
| William N Nicholson | Aug 1891 | Maryland | White | Son |
| Albert R Nicholson | May 1893 | Maryland | White | Son |
| Elsie M Nicholson | Jan 1895 | Maryland | White | Daughter |
| Agnes M Noland | Jan 1828 | Maryland | White | Sister |
| James C Noland | Mar 1831 | Maryland | White | Head |
| John Price | Jan 1845 | Virginia | Black | Head |
| Catherine Price | Dec 1865 | Maryland | Black | Wife |
| Eddie Price | Nov 1886 | Maryland | Black | Son |
| James Shaw | Oct 1859 | Scotland | White | Servant |
| John Shelton | Nov 1869 | Maryland | Black | Head |
| Agnes Shelton | Dec 1875 | Maryland | Black | Wife |
| Leora Shelton | Jan 1894 | Maryland | Black | Daughter |
| Edna Shelton | May 1896 | Maryland | Black | Daughter |
| Mable Shelton | May 1897 | Maryland | Black | Daughter |
| John Smerie | Oct 1870 | Dis Columbia | White | Head |
| Mary F Smerie | Jul 1871 | Dis Columbia | White | Wife |
| Scott F Smerie | Jul 1893 | Dis Columbia | White | Son |
