1 . COHEN Click above to map all Primary Residence: NO In 2002 addressee was: | 4514 Adrian Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
One of several, this owner | 4514 Adrian Street Permit/Licensing Information | ||
2 . FEBLES Click above to map all Primary Residence: NO In 2002 addressee was: | 4603 Adrian Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4603 Adrian Street Permit/Licensing Information | ||
3 . MOORE Click above to map all Primary Residence: NO In 2002 addressee was: | 4613 Adrian Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4613 Adrian Street Permit/Licensing Information | ||
4 . PILLIGUA Click above to map all Primary Residence: NO In 2002 addressee was: | 4902 Adrian Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4902 Adrian Street Permit/Licensing Information | ||
5 . CAMINA Click above to map all Primary Residence: NO In 2002 addressee was: | 4912 Adrian Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
One of several, this owner | 4912 Adrian Street Permit/Licensing Information | ||
6 . STEWART Click above to map all Primary Residence: NO In 2002 addressee was: | 4918 Adrian Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4918 Adrian Street Permit/Licensing Information | ||
7 . GERAMIFAR Click above to map all Primary Residence: NO In 2002 addressee was: | 5005 Adrian Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 5005 Adrian Street Permit/Licensing Information | ||
8 . CASTILLON Click above to map all Primary Residence: NO In 2002 addressee was: | 5006 Adrian Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 5006 Adrian Street Permit/Licensing Information | ||
9 . BEALLE Click above to map all Primary Residence: NO In 2002 addressee was: | 5009 Adrian Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 5009 Adrian Street Permit/Licensing Information | ||
10 . SILVERSTONE Click above to map all Primary Residence: NO In 2002 addressee was: | 4811 Arbutus Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4811 Arbutus Avenue Permit/Licensing Information | ||
11 . LIU Click above to map all Primary Residence: NO In 2002 addressee was: | 4917 Arbutus Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4917 Arbutus Avenue Permit/Licensing Information | ||
12 . SOEPARNO Click above to map all Primary Residence: NO In 2002 addressee was: | 13005 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13005 Arctic Avenue Permit/Licensing Information | ||
13 . YEE Click above to map all Primary Residence: NO In 2002 addressee was: | 13007 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13007 Arctic Avenue Permit/Licensing Information | ||
14 . TUOHEY Click above to map all Primary Residence: NO In 2002 addressee was: | 13009 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13009 Arctic Avenue Permit/Licensing Information | ||
15 . HOSKINS Click above to map all Primary Residence: NO In 2002 addressee was: | 13203 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13203 Arctic Avenue Permit/Licensing Information | ||
16 . SHIH Click above to map all Primary Residence: NO In 2002 addressee was: | 13305 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13305 Arctic Avenue Permit/Licensing Information | ||
17 . BAUTISTA Click above to map all Primary Residence: NO In 2002 addressee was: | 13309 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13309 Arctic Avenue Permit/Licensing Information | ||
18 . THOMAS Click above to map all Primary Residence: NO In 2002 addressee was: | 13611 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
One of several, this owner | 13611 Arctic Avenue Permit/Licensing Information | ||
19 . KASHUBA Click above to map all Primary Residence: NO In 2002 addressee was: | 13613 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13613 Arctic Avenue Permit/Licensing Information | ||
20 . GARCIA Click above to map all Primary Residence: NO In 2002 addressee was: | 13811 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13811 Arctic Avenue Permit/Licensing Information | ||
21 . SINGH Click above to map all Primary Residence: NO In 2002 addressee was: | 13812 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13812 Arctic Avenue Permit/Licensing Information | ||
22 . HELLER Click above to map all Primary Residence: NO In 2002 addressee was: | 13903 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13903 Arctic Avenue Permit/Licensing Information | ||
23 . DEN OUTER Click above to map all Primary Residence: NO In 2002 addressee was: | 14118 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14118 Arctic Avenue Permit/Licensing Information | ||
24 . BAKSH Click above to map all Primary Residence: NO In 2002 addressee was: | 14314 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14314 Arctic Avenue Permit/Licensing Information | ||
25 . CACERES Click above to map all Primary Residence: NO In 2002 addressee was: | 14318 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14318 Arctic Avenue Permit/Licensing Information | ||
26 . SAIBOU Click above to map all Primary Residence: NO In 2002 addressee was: | 4810 Arctic Court Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4810 Arctic Court Permit/Licensing Information | ||
27 . PATTEN Click above to map all Primary Residence: NO In 2002 addressee was: | 4932 Arctic Terrace Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4932 Arctic Terrace Permit/Licensing Information | ||
28 . ZILBERMAN Click above to map all Primary Residence: NO In 2002 addressee was: | 4936 Arctic Terrace Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4936 Arctic Terrace Permit/Licensing Information | ||
29 . VAINQUEUR Click above to map all Primary Residence: NO In 2002 addressee was: | 13701 Ashby Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13701 Ashby Road Permit/Licensing Information | ||
30 . GANLEY Click above to map all Primary Residence: NO In 2002 addressee was: | 13704 Ashby Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13704 Ashby Road Permit/Licensing Information | ||
31 . VENTURA Click above to map all Primary Residence: NO In 2002 addressee was: | 4310 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4310 Aspen Hill Road Permit/Licensing Information | ||
32 . GROOMES Click above to map all Primary Residence: NO In 2002 addressee was: | 4311 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4311 Aspen Hill Road Permit/Licensing Information | ||
33 . NGO Click above to map all Primary Residence: NO In 2002 addressee was: | 4314 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4314 Aspen Hill Road Permit/Licensing Information | ||
34 . YUEN Click above to map all Primary Residence: NO In 2002 addressee was: | 4315 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4315 Aspen Hill Road Permit/Licensing Information | ||
35 . PESSIN Click above to map all Primary Residence: NO In 2002 addressee was: | 4318 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4318 Aspen Hill Road Permit/Licensing Information | ||
36 . MAHONEY Click above to map all Primary Residence: NO In 2002 addressee was: | 4404 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4404 Aspen Hill Road Permit/Licensing Information | ||
37 . THOMAS Click above to map all Primary Residence: NO In 2002 addressee was: | 4418 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
One of several, this owner | 4418 Aspen Hill Road Permit/Licensing Information | ||
38 . CALCAGNO Click above to map all Primary Residence: NO In 2002 addressee was: | 4807 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4807 Aspen Hill Road Permit/Licensing Information | ||
39 . GUERRERO Click above to map all Primary Residence: NO In 2002 addressee was: | 5014 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 5014 Aspen Hill Road Permit/Licensing Information | ||
40 . KALAYJIAN Click above to map all Primary Residence: NO In 2002 addressee was: | 5015 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 5015 Aspen Hill Road Permit/Licensing Information | ||
41 . VERMA Click above to map all Primary Residence: NO In 2002 addressee was: | 5018 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 5018 Aspen Hill Road Permit/Licensing Information | ||
42 . COLDREN Click above to map all Primary Residence: NO In 2002 addressee was: | 13601 Athania Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13601 Athania Street Permit/Licensing Information | ||
43 . MALONEY Click above to map all Primary Residence: NO In 2002 addressee was: | 13602 Athania Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13602 Athania Street Permit/Licensing Information | ||
44 . ABALO Click above to map all Primary Residence: NO In 2002 addressee was: | 2501 Baltimore Road 8 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2501 Baltimore Road Permit/Licensing Information | ||
45 . MORENO Click above to map all Primary Residence: NO In 2002 addressee was: | 2503 Baltimore Road 1 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2503 Baltimore Road Permit/Licensing Information | ||
46 . YOUNES Click above to map all Primary Residence: NO In 2002 addressee was: | 2503 Baltimore Road 4 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2503 Baltimore Road Permit/Licensing Information | ||
47 . MOLINA Click above to map all Primary Residence: NO In 2002 addressee was: | 2503 Baltimore Road 5 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2503 Baltimore Road Permit/Licensing Information | ||
48 . WILSON Click above to map all Primary Residence: NO In 2002 addressee was: | 2505 Baltimore Road 1 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2505 Baltimore Road Permit/Licensing Information | ||
49 . MORRIS Click above to map all Primary Residence: NO In 2002 addressee was: | 2505 Baltimore Road 3 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2505 Baltimore Road Permit/Licensing Information | ||
50 . VOSBURGH Click above to map all Primary Residence: NO In 2002 addressee was: | 2505 Baltimore Road 6 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2505 Baltimore Road Permit/Licensing Information | ||
51 . WISSMANN Click above to map all Primary Residence: NO In 2002 addressee was: | 2507 Baltimore Road 1 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2507 Baltimore Road Permit/Licensing Information | ||
52 . GILLISPIE Click above to map all Primary Residence: NO In 2002 addressee was: | 2507 Baltimore Road 2 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2507 Baltimore Road Permit/Licensing Information | ||
53 . HERSHKOWITZ Click above to map all Primary Residence: NO In 2002 addressee was: | 2507 Baltimore Road 3 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2507 Baltimore Road Permit/Licensing Information | ||
54 . BATMANGLICH Click above to map all Primary Residence: NO In 2002 addressee was: | 2509 Baltimore Road 3 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2509 Baltimore Road Permit/Licensing Information | ||
55 . KHUEN Click above to map all Primary Residence: NO In 2002 addressee was: | 2509 Baltimore Road 6 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2509 Baltimore Road Permit/Licensing Information | ||
56 . JONES Click above to map all Primary Residence: NO In 2002 addressee was: | 2511 Baltimore Road 2 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2511 Baltimore Road Permit/Licensing Information | ||
57 . BATMANIAN Click above to map all Primary Residence: NO In 2002 addressee was: | 2511 Baltimore Road 5 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2511 Baltimore Road Permit/Licensing Information | ||
58 . SCHEER Click above to map all Primary Residence: NO In 2002 addressee was: | 2515 Baltimore Road 2 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2515 Baltimore Road Permit/Licensing Information | ||
59 . WOLFE Click above to map all Primary Residence: NO In 2002 addressee was: | 2515 Baltimore Road 7 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2515 Baltimore Road Permit/Licensing Information | ||
60 . DALEY Click above to map all Primary Residence: NO In 2002 addressee was: | 2517 Baltimore Road 4 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2517 Baltimore Road Permit/Licensing Information | ||
61 . HENRY Click above to map all Primary Residence: NO In 2002 addressee was: | 2517 Baltimore Road 6 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2517 Baltimore Road Permit/Licensing Information | ||
62 . ALVAREZ Click above to map all Primary Residence: NO In 2002 addressee was: | 2519 Baltimore Road 3 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2519 Baltimore Road Permit/Licensing Information | ||
63 . LOPEZ Click above to map all Primary Residence: NO In 2002 addressee was: | 14004 Bardot Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14004 Bardot Street Permit/Licensing Information | ||
64 . ARRAS Click above to map all Primary Residence: NO In 2002 addressee was: | 14016 Bardot Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14016 Bardot Street Permit/Licensing Information | ||
65 . CHEAKALOS Click above to map all Primary Residence: NO In 2002 addressee was: | 14404 Barkwood Drive Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14404 Barkwood Drive Permit/Licensing Information | ||
66 . KIM Click above to map all Primary Residence: NO In 2002 addressee was: | 13412 Bartlett Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13412 Bartlett Street Permit/Licensing Information | ||
67 . TAAG Click above to map all Primary Residence: NO In 2002 addressee was: | 13418 Bartlett Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13418 Bartlett Street Permit/Licensing Information | ||
68 . EGLY Click above to map all Primary Residence: NO In 2002 addressee was: | 4706 Bartram Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4706 Bartram Street Permit/Licensing Information | ||
69 . BOCUS Click above to map all Primary Residence: NO In 2002 addressee was: | 13812 Bauer Drive Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13812 Bauer Drive Permit/Licensing Information | ||
70 . ORDONEZ Click above to map all Primary Residence: NO In 2002 addressee was: | 13904 Bauer Drive Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13904 Bauer Drive Permit/Licensing Information | ||
71 . LIEM Click above to map all Primary Residence: NO In 2002 addressee was: | 14303 Bauer Drive Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14303 Bauer Drive Permit/Licensing Information | ||
72 . SHOOP Click above to map all Primary Residence: NO In 2002 addressee was: | 14308 Bauer Drive Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14308 Bauer Drive Permit/Licensing Information | ||
73 . LETHERMAN Click above to map all Primary Residence: NO In 2002 addressee was: | 14422 Bauer Drive Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14422 Bauer Drive Permit/Licensing Information | ||
74 . PENTECOSTAL CHURCH OF GOD Click above to map all Primary Residence: NO In 2002 addressee was: | 14512 Bauer Drive Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14512 Bauer Drive Permit/Licensing Information | ||
75 . KLIGMAN Click above to map all Primary Residence: NO In 2002 addressee was: | 14614 Bauer Drive 5 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14614 Bauer Drive Permit/Licensing Information | ||
76 . BIGGS Click above to map all Primary Residence: NO In 2002 addressee was: | 14616 Bauer Drive 2 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14616 Bauer Drive Permit/Licensing Information | ||
77 . STANTON Click above to map all Primary Residence: NO In 2002 addressee was: | 14616 Bauer Drive 3 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14616 Bauer Drive Permit/Licensing Information | ||
78 . MRAOVICH Click above to map all Primary Residence: NO In 2002 addressee was: | 14618 Bauer Drive 3 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14618 Bauer Drive Permit/Licensing Information | ||
79 . CAFFI Click above to map all Primary Residence: NO In 2002 addressee was: | 14620 Bauer Drive 1 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14620 Bauer Drive Permit/Licensing Information | ||
80 . AKCA Click above to map all Primary Residence: NO In 2002 addressee was: | 14622 Bauer Drive 7 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14622 Bauer Drive Permit/Licensing Information | ||
81 . BEZ Click above to map all Primary Residence: NO In 2002 addressee was: | 14624 Bauer Drive 2 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14624 Bauer Drive Permit/Licensing Information | ||
82 . SCHULER Click above to map all Primary Residence: NO In 2002 addressee was: | 14626 Bauer Drive 3 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14626 Bauer Drive Permit/Licensing Information | ||
83 . HEBRANK Click above to map all Primary Residence: NO In 2002 addressee was: | 14628 Bauer Drive 1 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14628 Bauer Drive Permit/Licensing Information | ||
84 . TIMONEY Click above to map all Primary Residence: NO In 2002 addressee was: | 14628 Bauer Drive 2 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14628 Bauer Drive Permit/Licensing Information | ||
85 . WILLIAMS Click above to map all Primary Residence: NO In 2002 addressee was: | 14628 Bauer Drive 4 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14628 Bauer Drive Permit/Licensing Information | ||
86 . WELLINGTON Click above to map all Primary Residence: NO In 2002 addressee was: | 14628 Bauer Drive 6 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Rental License Exempt | 14628 Bauer Drive Permit/Licensing Information | ||
87 . QUINNAN Click above to map all Primary Residence: NO In 2002 addressee was: | 14630 Bauer Drive 1 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14630 Bauer Drive Permit/Licensing Information | ||
88 . BAUMAN Click above to map all Primary Residence: NO In 2002 addressee was: | 14632 Bauer Drive 2 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Rental License Pending | 14632 Bauer Drive Permit/Licensing Information | ||
89 . DOLPHIN Click above to map all Primary Residence: NO In 2002 addressee was: | 14632 Bauer Drive 4 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Rental License Exempt | 14632 Bauer Drive Permit/Licensing Information | ||
90 . RODRIGUEZ Click above to map all Primary Residence: NO In 2002 addressee was: | 14632 Bauer Drive 8 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14632 Bauer Drive Permit/Licensing Information | ||
91 . YANES Click above to map all Primary Residence: NO In 2002 addressee was: | 13116 Beaver Terrace Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13116 Beaver Terrace Permit/Licensing Information | ||
92 . DANG Click above to map all Primary Residence: NO In 2002 addressee was: | 13127 Beaver Terrace Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Rental License Pending | 13127 Beaver Terrace Permit/Licensing Information | ||
93 . LE Click above to map all Primary Residence: NO In 2002 addressee was: | 4306 Bel Pre Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4306 Bel Pre Road Permit/Licensing Information | ||
94 . HALEEM Click above to map all Primary Residence: NO In 2002 addressee was: | 4704 Bel Pre Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
One of several, this owner | 4704 Bel Pre Road Permit/Licensing Information | ||
95 . STURNER Click above to map all Primary Residence: NO In 2002 addressee was: | 4709 Bel Pre Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4709 Bel Pre Road Permit/Licensing Information | ||
96 . SHAZ Click above to map all Primary Residence: NO In 2002 addressee was: | 4805 Bel Pre Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4805 Bel Pre Road Permit/Licensing Information | ||
97 . GOODRICH Click above to map all Primary Residence: NO In 2002 addressee was: | 14305 Blackmon Drive Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14305 Blackmon Drive Permit/Licensing Information | ||
98 . FRANA Click above to map all Primary Residence: NO In 2002 addressee was: | 4002 Blackpool Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Rental License Pending | 4002 Blackpool Road Permit/Licensing Information | ||
99 . MALDONADO Click above to map all Primary Residence: NO In 2002 addressee was: | 4101 Blackpool Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4101 Blackpool Road Permit/Licensing Information | ||
100 . TERRY Click above to map all Primary Residence: NO In 2002 addressee was: | 14202 Brad Drive Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14202 Brad Drive Permit/Licensing Information | ||
101 . THUZA Click above to map all Primary Residence: NO In 2002 addressee was: | 14423 Brad Drive Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14423 Brad Drive Permit/Licensing Information | ||
102 . PHAN Click above to map all Primary Residence: NO In 2002 addressee was: | 14426 Brad Drive Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14426 Brad Drive Permit/Licensing Information | ||
103 . CHOI Click above to map all Primary Residence: NO In 2002 addressee was: | 14429 Brad Drive Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14429 Brad Drive Permit/Licensing Information | ||
104 . WHITT Click above to map all Primary Residence: NO In 2002 addressee was: | 14214 Briarwood Terrace Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Rental License Pending | 14214 Briarwood Terrace Permit/Licensing Information | ||
105 . LIN Click above to map all Primary Residence: NO In 2002 addressee was: | 14306 Briarwood Terrace Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14306 Briarwood Terrace Permit/Licensing Information | ||
106 . CHANG Click above to map all Primary Residence: NO In 2002 addressee was: | 14404 Briarwood Terrace Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14404 Briarwood Terrace Permit/Licensing Information | ||
107 . VAN BUSKIRK Click above to map all Primary Residence: NO In 2002 addressee was: | 14411 Briarwood Terrace Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14411 Briarwood Terrace Permit/Licensing Information | ||
108 . TIPU Click above to map all Primary Residence: NO In 2002 addressee was: | 14502 Briarwood Terrace Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
UNLICENSED RENTAL | 14502 Briarwood Terrace Permit/Licensing Information | ||
109 . RESIDENTIAL CONTINUUM INC Click above to map all Primary Residence: NO In 2002 addressee was: | 5521 Burnside Drive Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
One of several, this owner | 5521 Burnside Drive Permit/Licensing Information | ||
110 . JEAN Click above to map all Primary Residence: NO In 2002 addressee was: | 5535 Burnside Drive Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 5535 Burnside Drive Permit/Licensing Information | ||
111 . RESIDENTIAL CONTINUUM INC Click above to map all Primary Residence: NO In 2002 addressee was: | 5537 Burnside Drive Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Rental License Exempt | 5537 Burnside Drive Permit/Licensing Information | ||
112 . RESIDENTIAL CONTINUUM INC Click above to map all Primary Residence: NO In 2002 addressee was: | 5554 Burnside Drive Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Rental License Exempt | 5554 Burnside Drive Permit/Licensing Information | ||
113 . TARAR Click above to map all Primary Residence: NO In 2002 addressee was: | 5574 Burnside Drive 4 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Potential Rental | 5574 Burnside Drive Permit/Licensing Information | ||
114 . QUINNAN Click above to map all Primary Residence: NO In 2002 addressee was: | 5576 Burnside Drive 1 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 5576 Burnside Drive Permit/Licensing Information | ||
115 . SCHUPPIUS Click above to map all Primary Residence: NO In 2002 addressee was: | 5576 Burnside Drive 8 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 5576 Burnside Drive Permit/Licensing Information | ||
116 . ZUARES Click above to map all Primary Residence: NO In 2002 addressee was: | 5578 Burnside Drive 2 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 5578 Burnside Drive Permit/Licensing Information | ||
117 . SRISILAPANANDANA Click above to map all Primary Residence: NO In 2002 addressee was: | 12706 Caldwell Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Potential Rental | 12706 Caldwell Street Permit/Licensing Information | ||
118 . SURICHAMORN Click above to map all Primary Residence: NO In 2002 addressee was: | 12715 Caldwell Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 12715 Caldwell Street Permit/Licensing Information | ||
119 . AREVALO Click above to map all Primary Residence: NO In 2002 addressee was: | 12805 Caldwell Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Rental License Exempt | 12805 Caldwell Street Permit/Licensing Information | ||
120 . JONES Click above to map all Primary Residence: NO In 2002 addressee was: | 12811 Caldwell Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 12811 Caldwell Street Permit/Licensing Information | ||
121 . CHI Click above to map all Primary Residence: NO In 2002 addressee was: | 12815 Caldwell Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 12815 Caldwell Street Permit/Licensing Information | ||
122 . WALSH Click above to map all Primary Residence: NO In 2002 addressee was: | 14108 Canterbury Lane Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14108 Canterbury Lane Permit/Licensing Information | ||
123 . DEAUSEN Click above to map all Primary Residence: NO In 2002 addressee was: | 4100 Canterbury Terrace Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4100 Canterbury Terrace Permit/Licensing Information | ||
