1 . HOOVER Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4504 Adrian Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4504 Adrian Street Permit/Licensing Information | ||
2 . DEUTSCHE BANK NATIONAL TR CO TR Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4512 Adrian Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4512 Adrian Street Permit/Licensing Information | ||
3 . COHEN Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4514 Adrian Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
One of several, this owner | 4514 Adrian Street Permit/Licensing Information | ||
Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4515 Adrian Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4515 Adrian Street Permit/Licensing Information | ||
5 . KNIPPLER Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4714 Adrian Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4714 Adrian Street Permit/Licensing Information | ||
6 . PILLIGUA Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4902 Adrian Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4902 Adrian Street Permit/Licensing Information | ||
7 . CAMINA Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4912 Adrian Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
One of several, this owner | 4912 Adrian Street Permit/Licensing Information | ||
8 . CAMINA Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4914 Adrian Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
One of several, this owner | 4914 Adrian Street Permit/Licensing Information | ||
9 . STEWART Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4918 Adrian Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4918 Adrian Street Permit/Licensing Information | ||
10 . GERAMIFAR Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 5005 Adrian Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 5005 Adrian Street Permit/Licensing Information | ||
11 . CASTILLON Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 5006 Adrian Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 5006 Adrian Street Permit/Licensing Information | ||
12 . BEALLE Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 5009 Adrian Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 5009 Adrian Street Permit/Licensing Information | ||
13 . CANO Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 5028 Adrian Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 5028 Adrian Street Permit/Licensing Information | ||
14 . HARDY Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 5412 Amberwood Lane Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 5412 Amberwood Lane Permit/Licensing Information | ||
15 . ROZEN Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 5519 Amesfield Court Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 5519 Amesfield Court Permit/Licensing Information | ||
16 . DIAZ Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4707 Arbutus Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4707 Arbutus Avenue Permit/Licensing Information | ||
17 . FERGUSON Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4709 Arbutus Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4709 Arbutus Avenue Permit/Licensing Information | ||
18 . STEPHENS Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4902 Arbutus Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4902 Arbutus Avenue Permit/Licensing Information | ||
19 . THACH Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4913 Arbutus Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4913 Arbutus Avenue Permit/Licensing Information | ||
20 . FEDERAL HOME LOAN MORTGAGE CORP Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4916 Arbutus Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4916 Arbutus Avenue Permit/Licensing Information | ||
21 . LIU Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4917 Arbutus Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4917 Arbutus Avenue Permit/Licensing Information | ||
22 . SOEPARNO Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 13005 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13005 Arctic Avenue Permit/Licensing Information | ||
23 . YEE Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 13007 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13007 Arctic Avenue Permit/Licensing Information | ||
24 . HOSKINS Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 13203 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13203 Arctic Avenue Permit/Licensing Information | ||
25 . MONTGOMERY COUNTY Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 13300 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 13300 Arctic Avenue Permit/Licensing Information | ||
26 . SHIH Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 13305 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13305 Arctic Avenue Permit/Licensing Information | ||
27 . COHEN Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 13312 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 13312 Arctic Avenue Permit/Licensing Information | ||
28 . WATKINS Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 13610 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 13610 Arctic Avenue Permit/Licensing Information | ||
29 . THOMAS Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 13611 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
One of several, this owner | 13611 Arctic Avenue Permit/Licensing Information | ||
30 . KASHUBA Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 13613 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13613 Arctic Avenue Permit/Licensing Information | ||
31 . LOVAS Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 13701 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 13701 Arctic Avenue Permit/Licensing Information | ||
32 . SINGH Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 13812 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13812 Arctic Avenue Permit/Licensing Information | ||
33 . CONVERS Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 14004 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 14004 Arctic Avenue Permit/Licensing Information | ||
34 . PEREIRA Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 14008 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 14008 Arctic Avenue Permit/Licensing Information | ||
35 . HIGDON Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 14011 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 14011 Arctic Avenue Permit/Licensing Information | ||
36 . DEN OUTER Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 14118 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14118 Arctic Avenue Permit/Licensing Information | ||
Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 14122 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 14122 Arctic Avenue Permit/Licensing Information | ||
38 . LEUNG Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 14205 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 14205 Arctic Avenue Permit/Licensing Information | ||
39 . JORI Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 14224 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 14224 Arctic Avenue Permit/Licensing Information | ||
40 . MONTANO Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 14227 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 14227 Arctic Avenue Permit/Licensing Information | ||
41 . BAKSH Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 14314 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14314 Arctic Avenue Permit/Licensing Information | ||
42 . CACERES Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 14318 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14318 Arctic Avenue Permit/Licensing Information | ||
43 . FEDERAL NATIONAL MORTGAGE ASSOC Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4805 Arctic Court Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4805 Arctic Court Permit/Licensing Information | ||
44 . BENITEZ Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4809 Arctic Court Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4809 Arctic Court Permit/Licensing Information | ||
45 . BLAIR Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4909 Arctic Terrace Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4909 Arctic Terrace Permit/Licensing Information | ||
46 . PATTEN Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4932 Arctic Terrace Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4932 Arctic Terrace Permit/Licensing Information | ||
47 . ZILBERMAN Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4936 Arctic Terrace Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4936 Arctic Terrace Permit/Licensing Information | ||
48 . GANLEY Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 13704 Ashby Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13704 Ashby Road Permit/Licensing Information | ||
49 . YUN Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 14404 Ash Court Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 14404 Ash Court Permit/Licensing Information | ||
50 . RONDON Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4616 Aspen Hill Court Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4616 Aspen Hill Court Permit/Licensing Information | ||
51 . WOLF REALTY ASSOCIATES LP Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4200 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4200 Aspen Hill Road Permit/Licensing Information | ||
52 . WOLF REALTY ASSOCIATES LP Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4202 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4202 Aspen Hill Road Permit/Licensing Information | ||
53 . WOLF REALTY ASSOCIATES LP Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4204 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4204 Aspen Hill Road Permit/Licensing Information | ||
54 . WOLF REALTY ASSOCIATES LP Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4206 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4206 Aspen Hill Road Permit/Licensing Information | ||
55 . CHOW Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4208 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4208 Aspen Hill Road Permit/Licensing Information | ||
56 . YAMIN Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4301 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4301 Aspen Hill Road Permit/Licensing Information | ||
57 . GONZALEZ Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4303 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4303 Aspen Hill Road Permit/Licensing Information | ||
58 . VENTURA Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4310 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4310 Aspen Hill Road Permit/Licensing Information | ||
59 . GROOMES Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4311 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4311 Aspen Hill Road Permit/Licensing Information | ||
60 . NGO Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4314 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4314 Aspen Hill Road Permit/Licensing Information | ||
61 . YUEN Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4315 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4315 Aspen Hill Road Permit/Licensing Information | ||
62 . MAHONEY Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4404 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4404 Aspen Hill Road Permit/Licensing Information | ||
63 . DEUTSCHE BANK NAT'L TRUST CO TR Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4406 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4406 Aspen Hill Road Permit/Licensing Information | ||
64 . FEDERAL HOME LOAN MORTGAGE CORP Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4415 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4415 Aspen Hill Road Permit/Licensing Information | ||
65 . THOMAS Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4418 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
One of several, this owner | 4418 Aspen Hill Road Permit/Licensing Information | ||
66 . HALILI Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4618 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4618 Aspen Hill Road Permit/Licensing Information | ||
Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4629 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4629 Aspen Hill Road Permit/Licensing Information | ||
68 . FLORES Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4633 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4633 Aspen Hill Road Permit/Licensing Information | ||
69 . DE LA OLIVA Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4700 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4700 Aspen Hill Road Permit/Licensing Information | ||
70 . THOMAS Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4711 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4711 Aspen Hill Road Permit/Licensing Information | ||
71 . STAKEM Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4805 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4805 Aspen Hill Road Permit/Licensing Information | ||
72 . CALCAGNO Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4807 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4807 Aspen Hill Road Permit/Licensing Information | ||
73 . FEDERAL HOME LOAN MORTGAGE CORP Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4821 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4821 Aspen Hill Road Permit/Licensing Information | ||
74 . CHERQUIS Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4901 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4901 Aspen Hill Road Permit/Licensing Information | ||
75 . GUERRERO Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 5014 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 5014 Aspen Hill Road Permit/Licensing Information | ||
76 . KALAYJIAN Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 5015 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 5015 Aspen Hill Road Permit/Licensing Information | ||
77 . VERMA Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 5018 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 5018 Aspen Hill Road Permit/Licensing Information | ||
78 . COLDREN Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 13601 Athania Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13601 Athania Street Permit/Licensing Information | ||
79 . MALONEY Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 13602 Athania Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13602 Athania Street Permit/Licensing Information | ||
80 . SCHEINKER Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 5027 Baffin Bay Lane Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 5027 Baffin Bay Lane Permit/Licensing Information | ||
81 . JEWISH FOUNDATION FOR GROUP Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 5032 Baffin Bay Lane Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 5032 Baffin Bay Lane Permit/Licensing Information | ||
82 . JAMES C HICKEY ROMAN CATH Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 4909 Baltic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4909 Baltic Avenue Permit/Licensing Information | ||
Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 5008 Baltic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 5008 Baltic Avenue Permit/Licensing Information | ||
84 . ABALO Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 2501 Baltimore Road 8 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2501 Baltimore Road Permit/Licensing Information | ||
85 . MORENO Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 2503 Baltimore Road 1 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2503 Baltimore Road Permit/Licensing Information | ||
86 . BENYOUNES HAYTON Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 2503 Baltimore Road 4 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2503 Baltimore Road Permit/Licensing Information | ||
87 . MOLINA Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 2503 Baltimore Road 5 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2503 Baltimore Road Permit/Licensing Information | ||
88 . BATMANGLICH Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 2503 Baltimore Road 8 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 2503 Baltimore Road Permit/Licensing Information | ||
89 . MATHIS Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 2505 Baltimore Road 2 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 2505 Baltimore Road Permit/Licensing Information | ||
90 . MORRIS Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 2505 Baltimore Road 3 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2505 Baltimore Road Permit/Licensing Information | ||
91 . PARKER Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 2507 Baltimore Road 1 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2507 Baltimore Road Permit/Licensing Information | ||
92 . HERSHKOWITZ Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 2507 Baltimore Road 3 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2507 Baltimore Road Permit/Licensing Information | ||
93 . BACCARI Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 2507 Baltimore Road 7 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 2507 Baltimore Road Permit/Licensing Information | ||
94 . BATMANGLICH Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 2509 Baltimore Road 3 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2509 Baltimore Road Permit/Licensing Information | ||
95 . HUANG Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 2509 Baltimore Road 4 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2509 Baltimore Road Permit/Licensing Information | ||
96 . JONES Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 2511 Baltimore Road 2 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2511 Baltimore Road Permit/Licensing Information | ||
97 . BATMANIAN Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 2511 Baltimore Road 5 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2511 Baltimore Road Permit/Licensing Information | ||
98 . SCHEER Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 2515 Baltimore Road 2 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2515 Baltimore Road Permit/Licensing Information | ||
99 . WOLFE Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 2515 Baltimore Road 7 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2515 Baltimore Road Permit/Licensing Information | ||
100 . NESTOR Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 2517 Baltimore Road 2 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2517 Baltimore Road Permit/Licensing Information | ||
101 . DALEY Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 2517 Baltimore Road 4 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2517 Baltimore Road Permit/Licensing Information | ||
102 . HENRY Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 2517 Baltimore Road 6 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2517 Baltimore Road Permit/Licensing Information | ||
103 . MARTIN Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 2519 Baltimore Road 3 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2519 Baltimore Road Permit/Licensing Information | ||
104 . LOPEZ Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 14004 Bardot Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14004 Bardot Street Permit/Licensing Information | ||
105 . ARRAS Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 14016 Bardot Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14016 Bardot Street Permit/Licensing Information | ||
106 . DEMENEZES Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 14401 Barkwood Drive Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 14401 Barkwood Drive Permit/Licensing Information | ||
107 . CHEAKALOS Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 14404 Barkwood Drive Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14404 Barkwood Drive Permit/Licensing Information | ||
108 . TOMMILA Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 5011 Barkwood Place Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 5011 Barkwood Place Permit/Licensing Information | ||
109 . JEWISH FOUNDATION FOR GROUP Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 5014 Barkwood Place Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 5014 Barkwood Place Permit/Licensing Information | ||
110 . KIM Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 13412 Bartlett Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13412 Bartlett Street Permit/Licensing Information | ||
111 . TAAG Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 13418 Bartlett Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13418 Bartlett Street Permit/Licensing Information | ||
112 . GUZMAN Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 14610 Bauer Drive 5 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 14610 Bauer Drive Permit/Licensing Information | ||
113 . ROUAI Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 14612 Bauer Drive 2 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 14612 Bauer Drive Permit/Licensing Information | ||
114 . KLIGMAN Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 14614 Bauer Drive 5 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14614 Bauer Drive Permit/Licensing Information | ||
115 . TOVAR Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 14616 Bauer Drive 1 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14616 Bauer Drive Permit/Licensing Information | ||
116 . BIGGS Click above to map all Primary Residence: NO At last webcrawl (2006) addressee was: | 14616 Bauer Drive 2 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14616 Bauer Drive Permit/Licensing Information | ||
