1 . COHEN Click above to map all Primary Residence: NO In 2002 addressee was: | 4514 Adrian Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
One of several, this owner | 4514 Adrian Street Permit/Licensing Information | ||
2 . FEBLES Click above to map all Primary Residence: NO In 2002 addressee was: | 4603 Adrian Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4603 Adrian Street Permit/Licensing Information | ||
3 . MOORE Click above to map all Primary Residence: NO In 2002 addressee was: | 4613 Adrian Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4613 Adrian Street Permit/Licensing Information | ||
4 . KNIPPLER Click above to map all Primary Residence: NO In 2002 addressee was: | 4714 Adrian Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4714 Adrian Street Permit/Licensing Information | ||
5 . PILLIGUA Click above to map all Primary Residence: NO In 2002 addressee was: | 4902 Adrian Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4902 Adrian Street Permit/Licensing Information | ||
6 . CAMINA Click above to map all Primary Residence: NO In 2002 addressee was: | 4912 Adrian Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
One of several, this owner | 4912 Adrian Street Permit/Licensing Information | ||
7 . CAMINA Click above to map all Primary Residence: NO In 2002 addressee was: | 4914 Adrian Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
One of several, this owner | 4914 Adrian Street Permit/Licensing Information | ||
8 . STEWART Click above to map all Primary Residence: NO In 2002 addressee was: | 4918 Adrian Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4918 Adrian Street Permit/Licensing Information | ||
9 . GERAMIFAR Click above to map all Primary Residence: NO In 2002 addressee was: | 5005 Adrian Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 5005 Adrian Street Permit/Licensing Information | ||
10 . CASTILLON Click above to map all Primary Residence: NO In 2002 addressee was: | 5006 Adrian Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 5006 Adrian Street Permit/Licensing Information | ||
11 . BEALLE Click above to map all Primary Residence: NO In 2002 addressee was: | 5009 Adrian Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 5009 Adrian Street Permit/Licensing Information | ||
12 . CANO Click above to map all Primary Residence: NO In 2002 addressee was: | 5028 Adrian Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 5028 Adrian Street Permit/Licensing Information | ||
13 . HARDY Click above to map all Primary Residence: NO In 2002 addressee was: | 5412 Amberwood Lane Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 5412 Amberwood Lane Permit/Licensing Information | ||
14 . KRATZNER Click above to map all Primary Residence: NO In 2002 addressee was: | 4701 Arbutus Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4701 Arbutus Avenue Permit/Licensing Information | ||
15 . SILVERSTONE Click above to map all Primary Residence: NO In 2002 addressee was: | 4811 Arbutus Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4811 Arbutus Avenue Permit/Licensing Information | ||
16 . THACH Click above to map all Primary Residence: NO In 2002 addressee was: | 4913 Arbutus Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4913 Arbutus Avenue Permit/Licensing Information | ||
17 . LIU Click above to map all Primary Residence: NO In 2002 addressee was: | 4917 Arbutus Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4917 Arbutus Avenue Permit/Licensing Information | ||
18 . SOEPARNO Click above to map all Primary Residence: NO In 2002 addressee was: | 13005 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13005 Arctic Avenue Permit/Licensing Information | ||
19 . YEE Click above to map all Primary Residence: NO In 2002 addressee was: | 13007 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13007 Arctic Avenue Permit/Licensing Information | ||
20 . TUOHEY Click above to map all Primary Residence: NO In 2002 addressee was: | 13009 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13009 Arctic Avenue Permit/Licensing Information | ||
21 . HOSKINS Click above to map all Primary Residence: NO In 2002 addressee was: | 13203 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13203 Arctic Avenue Permit/Licensing Information | ||
22 . SHIH Click above to map all Primary Residence: NO In 2002 addressee was: | 13305 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13305 Arctic Avenue Permit/Licensing Information | ||
23 . BAUTISTA Click above to map all Primary Residence: NO In 2002 addressee was: | 13309 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13309 Arctic Avenue Permit/Licensing Information | ||
24 . THOMAS Click above to map all Primary Residence: NO In 2002 addressee was: | 13611 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
One of several, this owner | 13611 Arctic Avenue Permit/Licensing Information | ||
25 . KASHUBA Click above to map all Primary Residence: NO In 2002 addressee was: | 13613 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13613 Arctic Avenue Permit/Licensing Information | ||
26 . LOVAS Click above to map all Primary Residence: NO In 2002 addressee was: | 13701 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 13701 Arctic Avenue Permit/Licensing Information | ||
27 . GARCIA Click above to map all Primary Residence: NO In 2002 addressee was: | 13811 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13811 Arctic Avenue Permit/Licensing Information | ||
28 . SINGH Click above to map all Primary Residence: NO In 2002 addressee was: | 13812 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13812 Arctic Avenue Permit/Licensing Information | ||
29 . HELLER Click above to map all Primary Residence: NO In 2002 addressee was: | 13903 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13903 Arctic Avenue Permit/Licensing Information | ||
30 . HIGDON Click above to map all Primary Residence: NO In 2002 addressee was: | 14011 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 14011 Arctic Avenue Permit/Licensing Information | ||
31 . DEN OUTER Click above to map all Primary Residence: NO In 2002 addressee was: | 14118 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14118 Arctic Avenue Permit/Licensing Information | ||
32 . MASI Click above to map all Primary Residence: NO In 2002 addressee was: | 14213 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 14213 Arctic Avenue Permit/Licensing Information | ||
33 . KRAMER Click above to map all Primary Residence: NO In 2002 addressee was: | 14218 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 14218 Arctic Avenue Permit/Licensing Information | ||
34 . JORI Click above to map all Primary Residence: NO In 2002 addressee was: | 14224 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 14224 Arctic Avenue Permit/Licensing Information | ||
35 . BAKSH Click above to map all Primary Residence: NO In 2002 addressee was: | 14314 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14314 Arctic Avenue Permit/Licensing Information | ||
36 . CACERES Click above to map all Primary Residence: NO In 2002 addressee was: | 14318 Arctic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14318 Arctic Avenue Permit/Licensing Information | ||
37 . SAIBOU Click above to map all Primary Residence: NO In 2002 addressee was: | 4810 Arctic Court Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4810 Arctic Court Permit/Licensing Information | ||
38 . BLAIR Click above to map all Primary Residence: NO In 2002 addressee was: | 4909 Arctic Terrace Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4909 Arctic Terrace Permit/Licensing Information | ||
39 . PATTEN Click above to map all Primary Residence: NO In 2002 addressee was: | 4932 Arctic Terrace Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4932 Arctic Terrace Permit/Licensing Information | ||
40 . ZILBERMAN Click above to map all Primary Residence: NO In 2002 addressee was: | 4936 Arctic Terrace Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4936 Arctic Terrace Permit/Licensing Information | ||
41 . VAINQUEUR Click above to map all Primary Residence: NO In 2002 addressee was: | 13701 Ashby Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13701 Ashby Road Permit/Licensing Information | ||
42 . GANLEY Click above to map all Primary Residence: NO In 2002 addressee was: | 13704 Ashby Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13704 Ashby Road Permit/Licensing Information | ||
43 . CHOW Click above to map all Primary Residence: NO In 2002 addressee was: | 4208 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4208 Aspen Hill Road Permit/Licensing Information | ||
44 . GONZALEZ Click above to map all Primary Residence: NO In 2002 addressee was: | 4303 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4303 Aspen Hill Road Permit/Licensing Information | ||
45 . MOYER Click above to map all Primary Residence: NO In 2002 addressee was: | 4306 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4306 Aspen Hill Road Permit/Licensing Information | ||
46 . VENTURA Click above to map all Primary Residence: NO In 2002 addressee was: | 4310 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4310 Aspen Hill Road Permit/Licensing Information | ||
47 . GROOMES Click above to map all Primary Residence: NO In 2002 addressee was: | 4311 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4311 Aspen Hill Road Permit/Licensing Information | ||
48 . NGO Click above to map all Primary Residence: NO In 2002 addressee was: | 4314 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4314 Aspen Hill Road Permit/Licensing Information | ||
49 . YUEN Click above to map all Primary Residence: NO In 2002 addressee was: | 4315 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4315 Aspen Hill Road Permit/Licensing Information | ||
50 . PESSIN Click above to map all Primary Residence: NO In 2002 addressee was: | 4318 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4318 Aspen Hill Road Permit/Licensing Information | ||
51 . MAHONEY Click above to map all Primary Residence: NO In 2002 addressee was: | 4404 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4404 Aspen Hill Road Permit/Licensing Information | ||
52 . THOMAS Click above to map all Primary Residence: NO In 2002 addressee was: | 4418 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
One of several, this owner | 4418 Aspen Hill Road Permit/Licensing Information | ||
53 . RODRIGUEZ Click above to map all Primary Residence: NO In 2002 addressee was: | 4615 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4615 Aspen Hill Road Permit/Licensing Information | ||
54 . FLORES Click above to map all Primary Residence: NO In 2002 addressee was: | 4633 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4633 Aspen Hill Road Permit/Licensing Information | ||
55 . GALES Click above to map all Primary Residence: NO In 2002 addressee was: | 4702 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4702 Aspen Hill Road Permit/Licensing Information | ||
56 . THOMAS Click above to map all Primary Residence: NO In 2002 addressee was: | 4711 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4711 Aspen Hill Road Permit/Licensing Information | ||
57 . BALL Click above to map all Primary Residence: NO In 2002 addressee was: | 4714 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4714 Aspen Hill Road Permit/Licensing Information | ||
58 . CALCAGNO Click above to map all Primary Residence: NO In 2002 addressee was: | 4807 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4807 Aspen Hill Road Permit/Licensing Information | ||
59 . LEMUS Click above to map all Primary Residence: NO In 2002 addressee was: | 5011 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
One of several, this owner | 5011 Aspen Hill Road Permit/Licensing Information | ||
60 . GUERRERO Click above to map all Primary Residence: NO In 2002 addressee was: | 5014 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 5014 Aspen Hill Road Permit/Licensing Information | ||
61 . KALAYJIAN Click above to map all Primary Residence: NO In 2002 addressee was: | 5015 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 5015 Aspen Hill Road Permit/Licensing Information | ||
62 . VERMA Click above to map all Primary Residence: NO In 2002 addressee was: | 5018 Aspen Hill Road Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 5018 Aspen Hill Road Permit/Licensing Information | ||
63 . THOMAS Click above to map all Primary Residence: NO In 2002 addressee was: | 13600 Athania Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 13600 Athania Street Permit/Licensing Information | ||
64 . COLDREN Click above to map all Primary Residence: NO In 2002 addressee was: | 13601 Athania Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13601 Athania Street Permit/Licensing Information | ||
65 . MALONEY Click above to map all Primary Residence: NO In 2002 addressee was: | 13602 Athania Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13602 Athania Street Permit/Licensing Information | ||
66 . GALPIN Click above to map all Primary Residence: NO In 2002 addressee was: | 5006 Baltic Avenue Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 5006 Baltic Avenue Permit/Licensing Information | ||
67 . ABALO Click above to map all Primary Residence: NO In 2002 addressee was: | 2501 Baltimore Road 8 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2501 Baltimore Road Permit/Licensing Information | ||
68 . MORENO Click above to map all Primary Residence: NO In 2002 addressee was: | 2503 Baltimore Road 1 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2503 Baltimore Road Permit/Licensing Information | ||
69 . YOUNES Click above to map all Primary Residence: NO In 2002 addressee was: | 2503 Baltimore Road 4 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2503 Baltimore Road Permit/Licensing Information | ||
70 . MOLINA Click above to map all Primary Residence: NO In 2002 addressee was: | 2503 Baltimore Road 5 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2503 Baltimore Road Permit/Licensing Information | ||
71 . WILSON Click above to map all Primary Residence: NO In 2002 addressee was: | 2505 Baltimore Road 1 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2505 Baltimore Road Permit/Licensing Information | ||
72 . MORRIS Click above to map all Primary Residence: NO In 2002 addressee was: | 2505 Baltimore Road 3 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2505 Baltimore Road Permit/Licensing Information | ||
73 . VOSBURGH Click above to map all Primary Residence: NO In 2002 addressee was: | 2505 Baltimore Road 6 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2505 Baltimore Road Permit/Licensing Information | ||
74 . WISSMANN Click above to map all Primary Residence: NO In 2002 addressee was: | 2507 Baltimore Road 1 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2507 Baltimore Road Permit/Licensing Information | ||
75 . GILLISPIE Click above to map all Primary Residence: NO In 2002 addressee was: | 2507 Baltimore Road 2 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2507 Baltimore Road Permit/Licensing Information | ||
76 . HERSHKOWITZ Click above to map all Primary Residence: NO In 2002 addressee was: | 2507 Baltimore Road 3 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2507 Baltimore Road Permit/Licensing Information | ||
77 . BATMANGLICH Click above to map all Primary Residence: NO In 2002 addressee was: | 2509 Baltimore Road 3 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2509 Baltimore Road Permit/Licensing Information | ||
78 . KHUEN Click above to map all Primary Residence: NO In 2002 addressee was: | 2509 Baltimore Road 6 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2509 Baltimore Road Permit/Licensing Information | ||
79 . JONES Click above to map all Primary Residence: NO In 2002 addressee was: | 2511 Baltimore Road 2 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2511 Baltimore Road Permit/Licensing Information | ||
80 . BATMANIAN Click above to map all Primary Residence: NO In 2002 addressee was: | 2511 Baltimore Road 5 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2511 Baltimore Road Permit/Licensing Information | ||
81 . SCHEER Click above to map all Primary Residence: NO In 2002 addressee was: | 2515 Baltimore Road 2 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2515 Baltimore Road Permit/Licensing Information | ||
82 . WOLFE Click above to map all Primary Residence: NO In 2002 addressee was: | 2515 Baltimore Road 7 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2515 Baltimore Road Permit/Licensing Information | ||
83 . VACCARO Click above to map all Primary Residence: NO In 2002 addressee was: | 2515 Baltimore Road 8 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 2515 Baltimore Road Permit/Licensing Information | ||
84 . DALEY Click above to map all Primary Residence: NO In 2002 addressee was: | 2517 Baltimore Road 4 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2517 Baltimore Road Permit/Licensing Information | ||
85 . HENRY Click above to map all Primary Residence: NO In 2002 addressee was: | 2517 Baltimore Road 6 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2517 Baltimore Road Permit/Licensing Information | ||
86 . ALVAREZ Click above to map all Primary Residence: NO In 2002 addressee was: | 2519 Baltimore Road 3 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 2519 Baltimore Road Permit/Licensing Information | ||
87 . LOPEZ Click above to map all Primary Residence: NO In 2002 addressee was: | 14004 Bardot Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14004 Bardot Street Permit/Licensing Information | ||
88 . ARRAS Click above to map all Primary Residence: NO In 2002 addressee was: | 14016 Bardot Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14016 Bardot Street Permit/Licensing Information | ||
89 . CHEAKALOS Click above to map all Primary Residence: NO In 2002 addressee was: | 14404 Barkwood Drive Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14404 Barkwood Drive Permit/Licensing Information | ||
90 . KIM Click above to map all Primary Residence: NO In 2002 addressee was: | 13412 Bartlett Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13412 Bartlett Street Permit/Licensing Information | ||
91 . TAAG Click above to map all Primary Residence: NO In 2002 addressee was: | 13418 Bartlett Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13418 Bartlett Street Permit/Licensing Information | ||
92 . EGLY Click above to map all Primary Residence: NO In 2002 addressee was: | 4706 Bartram Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 4706 Bartram Street Permit/Licensing Information | ||
93 . FLORES Click above to map all Primary Residence: NO In 2002 addressee was: | 4723 Bartram Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4723 Bartram Street Permit/Licensing Information | ||
94 . CARDASCIA Click above to map all Primary Residence: NO In 2002 addressee was: | 4730 Bartram Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4730 Bartram Street Permit/Licensing Information | ||
95 . BOCUS Click above to map all Primary Residence: NO In 2002 addressee was: | 13812 Bauer Drive Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13812 Bauer Drive Permit/Licensing Information | ||
96 . CHERIAN Click above to map all Primary Residence: NO In 2002 addressee was: | 13821 Bauer Drive Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 13821 Bauer Drive Permit/Licensing Information | ||
97 . ORDONEZ Click above to map all Primary Residence: NO In 2002 addressee was: | 13904 Bauer Drive Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13904 Bauer Drive Permit/Licensing Information | ||
98 . LIEM Click above to map all Primary Residence: NO In 2002 addressee was: | 14303 Bauer Drive Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14303 Bauer Drive Permit/Licensing Information | ||
99 . SHOOP Click above to map all Primary Residence: NO In 2002 addressee was: | 14308 Bauer Drive Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14308 Bauer Drive Permit/Licensing Information | ||
100 . LETHERMAN Click above to map all Primary Residence: NO In 2002 addressee was: | 14422 Bauer Drive Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14422 Bauer Drive Permit/Licensing Information | ||
101 . PHAM Click above to map all Primary Residence: NO In 2002 addressee was: | 14510 Bauer Drive Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 14510 Bauer Drive Permit/Licensing Information | ||
102 . PENTECOSTAL CHURCH OF GOD Click above to map all Primary Residence: NO In 2002 addressee was: | 14512 Bauer Drive Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14512 Bauer Drive Permit/Licensing Information | ||
103 . KLIGMAN Click above to map all Primary Residence: NO In 2002 addressee was: | 14614 Bauer Drive 5 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14614 Bauer Drive Permit/Licensing Information | ||
104 . BIGGS Click above to map all Primary Residence: NO In 2002 addressee was: | 14616 Bauer Drive 2 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14616 Bauer Drive Permit/Licensing Information | ||
105 . STANTON Click above to map all Primary Residence: NO In 2002 addressee was: | 14616 Bauer Drive 3 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14616 Bauer Drive Permit/Licensing Information | ||
106 . MRAOVICH Click above to map all Primary Residence: NO In 2002 addressee was: | 14618 Bauer Drive 3 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14618 Bauer Drive Permit/Licensing Information | ||
107 . TAKATA Click above to map all Primary Residence: NO In 2002 addressee was: | 14618 Bauer Drive 7 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 14618 Bauer Drive Permit/Licensing Information | ||
108 . CAFFI Click above to map all Primary Residence: NO In 2002 addressee was: | 14620 Bauer Drive 1 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14620 Bauer Drive Permit/Licensing Information | ||
109 . AKCA Click above to map all Primary Residence: NO In 2002 addressee was: | 14622 Bauer Drive 7 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14622 Bauer Drive Permit/Licensing Information | ||
110 . BEZ Click above to map all Primary Residence: NO In 2002 addressee was: | 14624 Bauer Drive 2 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14624 Bauer Drive Permit/Licensing Information | ||
111 . SCHULER Click above to map all Primary Residence: NO In 2002 addressee was: | 14626 Bauer Drive 3 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14626 Bauer Drive Permit/Licensing Information | ||
112 . HEBRANK Click above to map all Primary Residence: NO In 2002 addressee was: | 14628 Bauer Drive 1 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14628 Bauer Drive Permit/Licensing Information | ||
113 . TIMONEY Click above to map all Primary Residence: NO In 2002 addressee was: | 14628 Bauer Drive 2 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14628 Bauer Drive Permit/Licensing Information | ||
114 . WILLIAMS Click above to map all Primary Residence: NO In 2002 addressee was: | 14628 Bauer Drive 4 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14628 Bauer Drive Permit/Licensing Information | ||
115 . WELLINGTON Click above to map all Primary Residence: NO In 2002 addressee was: | 14628 Bauer Drive 6 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Rental License Exempt | 14628 Bauer Drive Permit/Licensing Information | ||
116 . QUINNAN Click above to map all Primary Residence: NO In 2002 addressee was: | 14630 Bauer Drive 1 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14630 Bauer Drive Permit/Licensing Information | ||
117 . BAUMAN Click above to map all Primary Residence: NO In 2002 addressee was: | 14632 Bauer Drive 2 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Rental License Pending | 14632 Bauer Drive Permit/Licensing Information | ||
118 . DOLPHIN Click above to map all Primary Residence: NO In 2002 addressee was: | 14632 Bauer Drive 4 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Rental License Exempt | 14632 Bauer Drive Permit/Licensing Information | ||
119 . RODRIGUEZ Click above to map all Primary Residence: NO In 2002 addressee was: | 14632 Bauer Drive 8 Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 14632 Bauer Drive Permit/Licensing Information | ||
120 . SAINI Click above to map all Primary Residence: NO In 2002 addressee was: | 4408 Bayne Street Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4408 Bayne Street Permit/Licensing Information | ||
121 . CARRUTHERS Click above to map all Primary Residence: NO In 2002 addressee was: | 4606 Bayne Court Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 4606 Bayne Court Permit/Licensing Information | ||
122 . WARD Click above to map all Primary Residence: NO In 2002 addressee was: | 13107 Beaver Terrace Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
No information, or | 13107 Beaver Terrace Permit/Licensing Information | ||
123 . YANES Click above to map all Primary Residence: NO In 2002 addressee was: | 13116 Beaver Terrace Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Licensed/Registered | 13116 Beaver Terrace Permit/Licensing Information | ||
124 . DANG Click above to map all Primary Residence: NO In 2002 addressee was: | 13127 Beaver Terrace Click above to map | Maryland Department of Assessments and Taxation Real Property Data | |
Rental License Pending | 13127 Beaver Terrace Permit/Licensing Information | ||
